Index of /bikecheck.com.mx/vendor/bower-asset/chartjs/test/fixtures/scale.time

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]ticks-unit.png 2023-12-04 19:18 24K 
[   ]ticks-unit.js 2023-12-04 19:18 452  
[IMG]ticks-stepsize.png 2023-12-04 19:18 2.6K 
[   ]ticks-stepsize.js 2023-12-04 19:18 513  
[IMG]ticks-round.png 2023-12-04 19:18 23K 
[   ]ticks-round.js 2023-12-04 19:18 506  
[IMG]ticks-reverse.png 2023-12-04 19:18 18K 
[   ]ticks-reverse.js 2023-12-04 19:18 577  
[IMG]ticks-reverse-offset..>2023-12-04 19:18 21K 
[   ]ticks-reverse-offset.js2023-12-04 19:18 600  
[IMG]ticks-reverse-linear..>2023-12-04 19:18 21K 
[   ]ticks-reverse-linear.js2023-12-04 19:18 528  
[IMG]ticks-reverse-linear..>2023-12-04 19:18 21K 
[   ]ticks-reverse-linear..>2023-12-04 19:18 598  
[IMG]ticks-minunit.png 2023-12-04 19:18 2.8K 
[   ]ticks-minunit.js 2023-12-04 19:18 479  
[IMG]ticks-capacity.png 2023-12-04 19:18 17K 
[   ]ticks-capacity.js 2023-12-04 19:18 500  
[IMG]source-labels-linear..>2023-12-04 19:18 18K 
[   ]source-labels-linear.js2023-12-04 19:18 550  
[IMG]source-labels-linear..>2023-12-04 19:18 19K 
[   ]source-labels-linear..>2023-12-04 19:18 598  
[IMG]source-data-linear.png 2023-12-04 19:18 18K 
[   ]source-data-linear.js 2023-12-04 19:18 548  
[IMG]source-auto-linear.png 2023-12-04 19:18 20K 
[   ]source-auto-linear.js 2023-12-04 19:18 548  
[IMG]skip-undefined-gridl..>2023-12-04 19:18 19K 
[   ]skip-undefined-gridl..>2023-12-04 19:18 624  
[IMG]skip-null-gridlines.png2023-12-04 19:18 19K 
[   ]skip-null-gridlines.js 2023-12-04 19:18 619  
[IMG]offset-with-no-ticks..>2023-12-04 19:18 1.3K 
[   ]offset-with-no-ticks.js2023-12-04 19:18 1.5K 
[IMG]offset-with-2-ticks.png2023-12-04 19:18 2.6K 
[   ]offset-with-2-ticks.js 2023-12-04 19:18 1.3K 
[IMG]offset-with-1-tick.png 2023-12-04 19:18 2.3K 
[   ]offset-with-1-tick.js 2023-12-04 19:18 879  
[IMG]offset-auto-skip-tic..>2023-12-04 19:18 45K 
[   ]offset-auto-skip-tic..>2023-12-04 19:18 859  
[IMG]negative-times.png 2023-12-04 19:18 13K 
[   ]negative-times.js 2023-12-04 19:18 682  
[IMG]labels.png 2023-12-04 19:18 17K 
[   ]labels.js 2023-12-04 19:18 854  
[IMG]labels-strings.png 2023-12-04 19:18 44K 
[   ]labels-strings.js 2023-12-04 19:18 501  
[IMG]labels-date.png 2023-12-04 19:18 44K 
[   ]labels-date.js 2023-12-04 19:18 616  
[IMG]invalid-data.png 2023-12-04 19:18 16K 
[   ]invalid-data.js 2023-12-04 19:18 873  
[IMG]data-xy.png 2023-12-04 19:18 17K 
[   ]data-xy.js 2023-12-04 19:18 1.0K 
[IMG]data-ty.png 2023-12-04 19:18 17K 
[   ]data-ty.js 2023-12-04 19:18 1.1K 
[IMG]custom-parser.png 2023-12-04 19:18 3.8K 
[   ]custom-parser.js 2023-12-04 19:18 802  
[IMG]bar-large-gap-betwee..>2023-12-04 19:18 8.7K 
[   ]bar-large-gap-betwee..>2023-12-04 19:18 1.0K 
[IMG]autoskip-major.png 2023-12-04 19:18 25K 
[   ]autoskip-major.js 2023-12-04 19:18 720